HOUSING · HEATING · EUROPE

Heating and buildings in Europe

Heating systems, inability to keep homes warm, energy-efficiency improvements and the structure of Europe’s housing stock.

EUROSTAT · EU-SILC · CENSUS 2021
Unable to keep home warm8.8 %2025 · ilc_mdes01
Energy improvement23.8 %2025 · ilc_lvhe08
District heating12.6 %2023 · ilc_lvhe01
Dwellings235,977,9992021 · Census
EU-27

Compare the 27 countries

Four indicators provide a quick view of national housing profiles.

Country Unable to keep home warmEnergy improvementDistrict heatingBuilt before 1981
Austria 4.0 %31.3 %26.4 %58.9 %
Belgium 4.2 %30.8 %0.5 %68.8 %
Bulgaria 16.1 %29.5 %17.4 %61.4 %
Croatia 4.2 %16.7 %6.0 %48.6 %
Cyprus 11.3 %27.6 %0.0 %23.6 %
Czechia 4.1 %22.5 %38.4 %57.9 %
Denmark 4.5 %32.8 %64.9 %73.5 %
Estonia 3.1 %29.0 %51.7 %59.9 %
Finland 2.6 %26.9 %48.5 %51.9 %
France 11.5 %33.5 %2.3 %56.8 %
Germany 5.7 %19.0 %13.7 %66.3 %
Greece 18.1 %9.6 %0.4 %51.3 %
Hungary 5.8 %28.3 %12.7 %64.9 %
Ireland 4.5 %29.4 %0.6 %35.6 %
Italy 8.6 %2.6 %2.3 %68.3 %
Latvia 4.3 %30.8 %50.8 %68.4 %
Lithuania 16.7 %24.4 %52.7 %56.7 %
Luxembourg 3.5 %29.2 %6.0 %47.2 %
Malta 7.6 %7.9 %0.0 %19.9 %
Netherlands 6.6 %59.8 %7.8 %58.1 %
Poland 3.2 %30.9 %31.1 %53.6 %
Portugal 15.6 %32.7 %2.3 %45.0 %
Romania 11.9 %19.0 %10.9 %62.5 %
Slovakia 8.1 %21.5 %24.8 %63.3 %
Slovenia 3.6 %33.0 %11.7 %63.3 %
Spain 15.9 %18.9 %0.8 %49.0 %
Sweden 4.7 %31.0 %59.5 %73.1 %
MÉTHODOLOGIE · EUROSTAT

How to read these data

This section combines Eurostat datasets with different reference years: EU-SILC for housing conditions and heating, and Census 2021 for the housing stock. EnergyBoard always displays the year next to each indicator and keeps statistical scopes separate.

Sources: Eurostat · ilc_mdes01 · ilc_lvhe01 · ilc_lvhe04 · ilc_lvhe05 · ilc_lvhe08 · ilc_enevh_01/02/03 · Census 2021.

READ NEXT

Latest articles

All articles →
\n