Heating and buildings in Europe
Heating systems, inability to keep homes warm, energy-efficiency improvements and the structure of Europe’s housing stock.
Compare the 27 countries
Four indicators provide a quick view of national housing profiles.
| Country | Unable to keep home warm | Energy improvement | District heating | Built before 1981 |
|---|---|---|---|---|
|
|
4.0 % | 31.3 % | 26.4 % | 58.9 % |
|
|
4.2 % | 30.8 % | 0.5 % | 68.8 % |
|
|
16.1 % | 29.5 % | 17.4 % | 61.4 % |
|
|
4.2 % | 16.7 % | 6.0 % | 48.6 % |
|
|
11.3 % | 27.6 % | 0.0 % | 23.6 % |
|
|
4.1 % | 22.5 % | 38.4 % | 57.9 % |
|
|
4.5 % | 32.8 % | 64.9 % | 73.5 % |
|
|
3.1 % | 29.0 % | 51.7 % | 59.9 % |
|
|
2.6 % | 26.9 % | 48.5 % | 51.9 % |
|
|
11.5 % | 33.5 % | 2.3 % | 56.8 % |
|
|
5.7 % | 19.0 % | 13.7 % | 66.3 % |
|
|
18.1 % | 9.6 % | 0.4 % | 51.3 % |
|
|
5.8 % | 28.3 % | 12.7 % | 64.9 % |
|
|
4.5 % | 29.4 % | 0.6 % | 35.6 % |
|
|
8.6 % | 2.6 % | 2.3 % | 68.3 % |
|
|
4.3 % | 30.8 % | 50.8 % | 68.4 % |
|
|
16.7 % | 24.4 % | 52.7 % | 56.7 % |
|
|
3.5 % | 29.2 % | 6.0 % | 47.2 % |
|
|
7.6 % | 7.9 % | 0.0 % | 19.9 % |
|
|
6.6 % | 59.8 % | 7.8 % | 58.1 % |
|
|
3.2 % | 30.9 % | 31.1 % | 53.6 % |
|
|
15.6 % | 32.7 % | 2.3 % | 45.0 % |
|
|
11.9 % | 19.0 % | 10.9 % | 62.5 % |
|
|
8.1 % | 21.5 % | 24.8 % | 63.3 % |
|
|
3.6 % | 33.0 % | 11.7 % | 63.3 % |
|
|
15.9 % | 18.9 % | 0.8 % | 49.0 % |
|
|
4.7 % | 31.0 % | 59.5 % | 73.1 % |
How to read these data
This section combines Eurostat datasets with different reference years: EU-SILC for housing conditions and heating, and Census 2021 for the housing stock. EnergyBoard always displays the year next to each indicator and keeps statistical scopes separate.
Sources: Eurostat · ilc_mdes01 · ilc_lvhe01 · ilc_lvhe04 · ilc_lvhe05 · ilc_lvhe08 · ilc_enevh_01/02/03 · Census 2021.
Latest articles
Renewable energy in Europe in 2025: Sweden at 65.4%, EU-27 at 26.2%
Sweden and Finland lead EnergyBoard’s ranking of renewables as a share of gross final energy consumption.
Read →Electricity prices in Europe: €0.1082 to €0.4042/kWh in H2 2025
Hungary, Germany and Ireland illustrate the striking spread in household electricity prices across the EU.
Read →France vs Germany: two very different electricity mixes in 2025
Nuclear-dominated France and renewable-majority Germany illustrate two sharply contrasting European power systems.
Read →