RAIL · ENERGY · NRG_BAL_C
Rail transport energy consumption in Europe in 2024
EU rail ranking, complemented by the electricity share from Eurostat’s detailed dataset.
2024 · Eurostat · TJ / PJ
2023 · 23/27 · nrg_d_traq
Electricity share in rail
78.2 %The detailed nrg_d_traq dataset currently covers 25 countries and ends in 2023, while nrg_bal_c is available through 2024.
1990 → 2024
European trend
Annual history from Eurostat dataset nrg_bal_c.
EU-27 · 2024
European ranking
Annual values in petajoules (PJ). One PJ equals 1,000 TJ.
| # | Country | Consumption | EU-27 share |
|---|---|---|---|
| 1 | 51.9 PJ | 24.0 % | |
| 2 | 36.1 PJ | 16.7 % | |
| 3 | 23.0 PJ | 10.6 % | |
| 4 | 15.5 PJ | 7.2 % | |
| 5 | 14.5 PJ | 6.7 % | |
| 6 | 10.1 PJ | 4.7 % | |
| 7 | 9.1 PJ | 4.2 % | |
| 8 | 7.8 PJ | 3.6 % | |
| 9 | 7.1 PJ | 3.3 % | |
| 10 | 6.9 PJ | 3.2 % | |
| 11 | 6.2 PJ | 2.9 % | |
| 12 | 5.6 PJ | 2.6 % | |
| 13 | 4.1 PJ | 1.9 % | |
| 14 | 3.1 PJ | 1.4 % | |
| 15 | 2.1 PJ | 1.0 % | |
| 16 | 2.1 PJ | 1.0 % | |
| 17 | 1.9 PJ | 0.9 % | |
| 18 | 1.8 PJ | 0.8 % | |
| 19 | 1.6 PJ | 0.7 % | |
| 20 | 1.2 PJ | 0.6 % | |
| 21 | 1.2 PJ | 0.5 % | |
| 22 | 0.9 PJ | 0.4 % | |
| 23 | 0.9 PJ | 0.4 % | |
| 24 | 0.6 PJ | 0.3 % | |
| 25 | 0.5 PJ | 0.2 % | |
| 26 | 0.0 PJ | 0.0 % | |
| 27 | 0.0 PJ | 0.0 % |
EUROSTAT · NRG_BAL_C · NRG_D_TRAQ
Methodology
Transport pages combine two complementary Eurostat datasets. nrg_bal_c provides historical series and 2024 totals. nrg_d_traq provides fuel, vehicle and sub-mode detail, with 2023 currently the latest year for 25 countries. Reference years are always shown explicitly.
The detailed nrg_d_traq dataset currently covers 25 countries and ends in 2023, while nrg_bal_c is available through 2024.