Heating degree days in Europe
Compare the theoretical climate-related heating requirement across the 27 European Union countries. The higher the HDD value, the colder temperatures were relative to Eurostat’s heating threshold.
Map of climate-related heating needs
Hover over a region to display its value. Click to open its regional profile when published, or the national profile for countries made up of a single NUTS 2.
Simplified continental view. Some outermost regions remain available in tables and profiles.
Explore all regions →Country ranking by heating degree days
Country pages also link to available NUTS 2 statistical regions for the same year.
| Rank | Country | Degree days | Gap vs EU-27 | |
|---|---|---|---|---|
| #1 | Finland | 5,025.5 | +77.7 % | View detail → |
| #2 | Sweden | 4,646.2 | +64.3 % | View detail → |
| #3 | Estonia | 3,729.9 | +31.9 % | View detail → |
| #4 | Latvia | 3,617.1 | +27.9 % | View detail → |
| #5 | Lithuania | 3,462.2 | +22.4 % | View detail → |
| #6 | Austria | 3,339.2 | +18.1 % | View detail → |
| #7 | Czechia | 3,205.5 | +13.4 % | View detail → |
| #8 | Poland | 3,098.3 | +9.6 % | View detail → |
| #9 | Slovakia | 3,041.0 | +7.5 % | View detail → |
| #10 | Denmark | 2,916.8 | +3.2 % | View detail → |
| #11 | Germany | 2,857.6 | +1.1 % | View detail → |
| #12 | Luxembourg | 2,826.1 | -0.1 % | View detail → |
| #13 | Romania | 2,729.6 | -3.5 % | View detail → |
| #14 | Slovenia | 2,598.7 | -8.1 % | View detail → |
| #15 | Hungary | 2,558.8 | -9.5 % | View detail → |
| #16 | Belgium | 2,473.7 | -12.5 % | View detail → |
| #17 | Ireland | 2,464.8 | -12.8 % | View detail → |
| #18 | Netherlands | 2,451.0 | -13.3 % | View detail → |
| #19 | Bulgaria | 2,324.5 | -17.8 % | View detail → |
| #20 | France | 2,141.5 | -24.3 % | View detail → |
| #21 | Croatia | 2,138.8 | -24.4 % | View detail → |
| #22 | Italy | 1,740.0 | -38.5 % | View detail → |
| #23 | Spain | 1,602.1 | -43.3 % | View detail → |
| #24 | Greece | 1,445.5 | -48.9 % | View detail → |
| #25 | Portugal | 1,159.7 | -59.0 % | View detail → |
| #26 | Cyprus | 609.5 | -78.4 % | View detail → |
| #27 | Malta | 314.7 | -88.9 % | View detail → |
How should HDD be read?
Heating Degree Days are a climate indicator, not a direct measure of energy consumption. They help compare heating climate severity independently of building stock, insulation, equipment and behaviour.
Eurostat · nrg_chddr2_a · HDD · NUTS 0/1/2/3.