ROAD TRANSPORT · ENERGY · NRG_BAL_C
Road transport energy consumption in Europe in 2024
EU road transport ranking, with fuel detail where available.
2024 · Eurostat · TJ / PJ
2023 · 25/27
Road energy mix
Aggregate reconstructed from countries with nrg_d_traq detail.
The detailed nrg_d_traq dataset currently covers 25 countries and ends in 2023, while nrg_bal_c is available through 2024.
1990 → 2024
European trend
Annual history from Eurostat dataset nrg_bal_c.
EU-27 · 2024
European ranking
Annual values in petajoules (PJ). One PJ equals 1,000 TJ.
| # | Country | Consumption | EU-27 share |
|---|---|---|---|
| 1 | 1,978.0 PJ | 17.7 % | |
| 2 | 1,735.4 PJ | 15.5 % | |
| 3 | 1,504.7 PJ | 13.5 % | |
| 4 | 1,210.1 PJ | 10.8 % | |
| 5 | 1,000.3 PJ | 9.0 % | |
| 6 | 371.2 PJ | 3.3 % | |
| 7 | 360.4 PJ | 3.2 % | |
| 8 | 321.9 PJ | 2.9 % | |
| 9 | 296.4 PJ | 2.7 % | |
| 10 | 291.8 PJ | 2.6 % | |
| 11 | 266.5 PJ | 2.4 % | |
| 12 | 243.5 PJ | 2.2 % | |
| 13 | 224.4 PJ | 2.0 % | |
| 14 | 198.8 PJ | 1.8 % | |
| 15 | 165.0 PJ | 1.5 % | |
| 16 | 149.4 PJ | 1.3 % | |
| 17 | 148.1 PJ | 1.3 % | |
| 18 | 147.9 PJ | 1.3 % | |
| 19 | 110.8 PJ | 1.0 % | |
| 20 | 103.8 PJ | 0.9 % | |
| 21 | 85.0 PJ | 0.8 % | |
| 22 | 79.8 PJ | 0.7 % | |
| 23 | 60.4 PJ | 0.5 % | |
| 24 | 40.8 PJ | 0.4 % | |
| 25 | 39.5 PJ | 0.4 % | |
| 26 | 29.0 PJ | 0.3 % | |
| 27 | 10.2 PJ | 0.1 % |
EUROSTAT · NRG_BAL_C · NRG_D_TRAQ
Methodology
Transport pages combine two complementary Eurostat datasets. nrg_bal_c provides historical series and 2024 totals. nrg_d_traq provides fuel, vehicle and sub-mode detail, with 2023 currently the latest year for 25 countries. Reference years are always shown explicitly.
The detailed nrg_d_traq dataset currently covers 25 countries and ends in 2023, while nrg_bal_c is available through 2024.