TRANSPARENCY
Data sources
EnergyBoard mainly relies on public Eurostat energy datasets.
| Dataset | Description | Frequency |
|---|---|---|
nrg_pc_204 | Household electricity prices | Half-yearly |
nrg_pc_202 | Household natural gas prices | Half-yearly |
nrg_ind_ren | Renewable energy share | Annual |
nrg_ind_id | Energy dependency | Annual |
nrg_cb_pem | Net electricity generation by source | Monthly |
nrg_inf_epc | Installed electricity capacity | Annual |
nrg_ind_eff | Primary and final energy consumption | Annual |
nrg_ind_ep | Energy productivity | Annual |
Import and processing
Data are retrieved from Eurostat services and stored in the EnergyBoard database. Derived calculations, including EU-27 gaps and changes over time, are computed by EnergyBoard.
Missing data
A missing observation is never replaced by zero. Some series are not published for every country or period.
Revisions
Eurostat may revise observations. EnergyBoard regularly reimports series and records its import dates.