BUSINESS · ELECTRICITY · EUROPE
Business electricity prices in Europe
Comparison of non-household electricity prices for band IC, 500 to 1,999 MWh per year. The headline price excludes VAT and other recoverable taxes and levies.
Band IC · 500–1,999 MWh/year · X_VAT · EUR/kWh
nrg_pc_205 · X_VAT
Business electricity prices in Europe
27/27 · Band IC · 500–1,999 MWh/year
| Rank | Country | Price | Gap vs EU-27 | |
|---|---|---|---|---|
| #1 | 0.0748 €/kWh | -59.3 % | View country → | |
| #2 | 0.0970 €/kWh | -47.2 % | View country → | |
| #3 | 0.1216 €/kWh | -33.8 % | View country → | |
| #4 | 0.1324 €/kWh | -27.9 % | View country → | |
| #5 | 0.1329 €/kWh | -27.7 % | View country → | |
| #6 | 0.1352 €/kWh | -26.4 % | View country → | |
| #7 | 0.1361 €/kWh | -25.9 % | View country → | |
| #8 | 0.1410 €/kWh | -23.2 % | View country → | |
| #9 | 0.1413 €/kWh | -23.1 % | View country → | |
| #10 | 0.1503 €/kWh | -18.2 % | View country → | |
| #11 | 0.1534 €/kWh | -16.5 % | View country → | |
| #12 | 0.1548 €/kWh | -15.7 % | View country → | |
| #13 | 0.1591 €/kWh | -13.4 % | View country → | |
| #14 | 0.1717 €/kWh | -6.5 % | View country → | |
| #15 | 0.1738 €/kWh | -5.4 % | View country → | |
| #16 | 0.1825 €/kWh | -0.7 % | View country → | |
| #17 | 0.1866 €/kWh | +1.6 % | View country → | |
| #18 | 0.1887 €/kWh | +2.7 % | View country → | |
| #19 | 0.1935 €/kWh | +5.3 % | View country → | |
| #20 | 0.1986 €/kWh | +8.1 % | View country → | |
| #21 | 0.1991 €/kWh | +8.4 % | View country → | |
| #22 | 0.2090 €/kWh | +13.8 % | View country → | |
| #23 | 0.2132 €/kWh | +16.1 % | View country → | |
| #24 | 0.2203 €/kWh | +19.9 % | View country → | |
| #25 | 0.2264 €/kWh | +23.2 % | View country → | |
| #26 | 0.2429 €/kWh | +32.2 % | View country → | |
| #27 | 0.2552 €/kWh | +38.9 % | View country → |
X_TAX · X_VAT · I_TAX
Three tax levels for the EU-27
Eurostat publishes three price levels. The ranking uses X_VAT, the most relevant level for non-household comparison.
METHODOLOGY
How should this ranking be read?
Prices refer to non-household consumers, not only industrial companies. Consumption band, period, unit and tax level are identical for all displayed countries. Missing Eurostat values are never replaced by zero.
Source: Eurostat · nrg_pc_205 · Band IC · 500–1,999 MWh/year · X_VAT.