Latest ranking snapshot
For 2024, Germany ranks first with 184.93 Mtoe and represents 20.5 % of the EU-27 total. At the other end, Malta records 0.74 Mtoe.
From highest to lowest consumption.
Mtoe · About this unit →| # | Country | Value | Share of EU-27 | |
|---|---|---|---|---|
| 1 | 184.93 Mtoe | 20.5 % | View country → | |
| 2 | 130.72 Mtoe | 14.5 % | View country → | |
| 3 | 108.92 Mtoe | 12.1 % | View country → | |
| 4 | 83.54 Mtoe | 9.3 % | View country → | |
| 5 | 69.84 Mtoe | 7.8 % | View country → | |
| 6 | 41.69 Mtoe | 4.6 % | View country → | |
| 7 | 32.29 Mtoe | 3.6 % | View country → | |
| 8 | 30.36 Mtoe | 3.4 % | View country → | |
| 9 | 24.38 Mtoe | 2.7 % | View country → | |
| 10 | 23.35 Mtoe | 2.6 % | View country → | |
| 11 | 22.55 Mtoe | 2.5 % | View country → | |
| 12 | 22.36 Mtoe | 2.5 % | View country → | |
| 13 | 17.41 Mtoe | 1.9 % | View country → | |
| 14 | 16.88 Mtoe | 1.9 % | View country → | |
| 15 | 16.34 Mtoe | 1.8 % | View country → | |
| 16 | 13.19 Mtoe | 1.5 % | View country → | |
| 17 | 12.24 Mtoe | 1.4 % | View country → | |
| 18 | 9.89 Mtoe | 1.1 % | View country → | |
| 19 | 8.96 Mtoe | 1.0 % | View country → | |
| 20 | 7.40 Mtoe | 0.8 % | View country → | |
| 21 | 5.59 Mtoe | 0.6 % | View country → | |
| 22 | 4.59 Mtoe | 0.5 % | View country → | |
| 23 | 3.86 Mtoe | 0.4 % | View country → | |
| 24 | 3.53 Mtoe | 0.4 % | View country → | |
| 25 | 2.93 Mtoe | 0.3 % | View country → | |
| 26 | 1.92 Mtoe | 0.2 % | View country → | |
| 27 | 0.74 Mtoe | 0.1 % | View country → |
For 2024, Germany ranks first with 184.93 Mtoe and represents 20.5 % of the EU-27 total. At the other end, Malta records 0.74 Mtoe.
Final energy consumption measures energy delivered to final users, in Mtoe. It combines several forms of energy to make large national totals comparable.
A high level does not automatically mean lower efficiency: population, climate, industry, transport and economic scale all strongly affect total consumption.
EnergyBoard uses the latest EU-27 period and only countries with a value for that same period. Missing values are never replaced by zero.
Eurostat: nrg_ind_eff