Latest ranking snapshot
For 2024, Ireland ranks first with 27.00 €/kgoe, a gap of +169.4 % versus the EU-27 value of 10.02 €/kgoe. At the other end, Bulgaria records 3.03 €/kgoe.
From highest to lowest productivity.
€/kgoe · About this unit →| # | Country | Value | Gap vs EU-27 | |
|---|---|---|---|---|
| 1 | 27.00 €/kgoe | +169.4 % | View country → | |
| 2 | 17.94 €/kgoe | +79.0 % | View country → | |
| 3 | 15.13 €/kgoe | +51.0 % | View country → | |
| 4 | 12.12 €/kgoe | +20.9 % | View country → | |
| 5 | 12.08 €/kgoe | +20.6 % | View country → | |
| 6 | 10.84 €/kgoe | +8.2 % | View country → | |
| 7 | 10.72 €/kgoe | +7.0 % | View country → | |
| 8 | 10.31 €/kgoe | +2.9 % | View country → | |
| 9 | 10.02 €/kgoe | -0.1 % | View country → | |
| 10 | 10.00 €/kgoe | -0.2 % | View country → | |
| 11 | 9.75 €/kgoe | -2.8 % | View country → | |
| 12 | 9.35 €/kgoe | -6.7 % | View country → | |
| 13 | 8.55 €/kgoe | -14.7 % | View country → | |
| 14 | 7.84 €/kgoe | -21.8 % | View country → | |
| 15 | 7.58 €/kgoe | -24.4 % | View country → | |
| 16 | 6.84 €/kgoe | -31.7 % | View country → | |
| 17 | 6.40 €/kgoe | -36.1 % | View country → | |
| 18 | 6.24 €/kgoe | -37.7 % | View country → | |
| 19 | 5.95 €/kgoe | -40.6 % | View country → | |
| 20 | 5.94 €/kgoe | -40.8 % | View country → | |
| 21 | 5.88 €/kgoe | -41.3 % | View country → | |
| 22 | 5.71 €/kgoe | -43.0 % | View country → | |
| 23 | 5.58 €/kgoe | -44.3 % | View country → | |
| 24 | 5.37 €/kgoe | -46.4 % | View country → | |
| 25 | 5.15 €/kgoe | -48.6 % | View country → | |
| 26 | 4.62 €/kgoe | -53.9 % | View country → | |
| 27 | 3.03 €/kgoe | -69.8 % | View country → |
For 2024, Ireland ranks first with 27.00 €/kgoe, a gap of +169.4 % versus the EU-27 value of 10.02 €/kgoe. At the other end, Bulgaria records 3.03 €/kgoe.
Energy productivity expresses economic value produced per unit of energy consumed, in €/kgoe. A higher value means more economic output for the same amount of energy.
This indicator is neither an energy price nor the technical efficiency of equipment. It is also influenced by the structure of the economy and the weight of energy-intensive activities.
EnergyBoard uses the latest EU-27 period and only countries with a value for that same period. Missing values are never replaced by zero.
Eurostat: nrg_ind_ep