Latest ranking snapshot
For 2025, France ranks first with 552 659 GWh and represents 20.7 % of the EU-27 total. At the other end, Luxembourg records 2 040 GWh.
From highest to lowest generation.
| # | Country | Value | Share of EU-27 | |
|---|---|---|---|---|
| 1 | 552 659 GWh | 20.7 % | View country → | |
| 2 | 447 451 GWh | 16.8 % | View country → | |
| 3 | 277 894 GWh | 10.4 % | View country → | |
| 4 | 267 622 GWh | 10.0 % | View country → | |
| 5 | 167 867 GWh | 6.3 % | View country → | |
| 6 | 161 051 GWh | 6.0 % | View country → | |
| 7 | 131 767 GWh | 4.9 % | View country → | |
| 8 | 79 061 GWh | 3.0 % | View country → | |
| 9 | 71 445 GWh | 2.7 % | View country → | |
| 10 | 71 205 GWh | 2.7 % | View country → | |
| 11 | 66 600 GWh | 2.5 % | View country → | |
| 12 | 53 915 GWh | 2.0 % | View country → | |
| 13 | 51 453 GWh | 1.9 % | View country → | |
| 14 | 46 660 GWh | 1.7 % | View country → | |
| 15 | 37 629 GWh | 1.4 % | View country → | |
| 16 | 36 700 GWh | 1.4 % | View country → | |
| 17 | 32 069 GWh | 1.2 % | View country → | |
| 18 | 29 724 GWh | 1.1 % | View country → | |
| 19 | 27 169 GWh | 1.0 % | View country → | |
| 20 | 13 980 GWh | 0.5 % | View country → | |
| 21 | 13 976 GWh | 0.5 % | View country → | |
| 22 | 7 905 GWh | 0.3 % | View country → | |
| 23 | 5 797 GWh | 0.2 % | View country → | |
| 24 | 5 642 GWh | 0.2 % | View country → | |
| 25 | 5 329 GWh | 0.2 % | View country → | |
| 26 | 2 176 GWh | 0.1 % | View country → | |
| 27 | 2 040 GWh | 0.1 % | View country → |
For 2025, France ranks first with 552 659 GWh and represents 20.7 % of the EU-27 total. At the other end, Luxembourg records 2 040 GWh.
Annual net generation is the amount of electricity actually generated over the year, expressed in GWh. It should not be confused with installed capacity, which is expressed in MW.
A high volume partly reflects the size of the power system and national demand. By itself it does not show whether electricity is lower-carbon or more renewable.
EnergyBoard uses the latest EU-27 period and only countries with a value for that same period. Missing values are never replaced by zero.
Eurostat: nrg_cb_pem
Explore renewables, nuclear and other sources for all 27 EU countries.