Latest ranking snapshot
For 2024, France ranks first with 26 024 MW and represents 17.0 % of the EU-27 total. At the other end, Malta records 0.0 MW.
From highest to lowest capacity.
| # | Country | Value | Share of EU-27 | |
|---|---|---|---|---|
| 1 | 26 024 MW | 17.0 % | View country → | |
| 2 | 23 294 MW | 15.2 % | View country → | |
| 3 | 20 140 MW | 13.1 % | View country → | |
| 4 | 16 269 MW | 10.6 % | View country → | |
| 5 | 15 186 MW | 9.9 % | View country → | |
| 6 | 10 821 MW | 7.1 % | View country → | |
| 7 | 8 362 MW | 5.5 % | View country → | |
| 8 | 6 659 MW | 4.3 % | View country → | |
| 9 | 3 481 MW | 2.3 % | View country → | |
| 10 | 3 418 MW | 2.2 % | View country → | |
| 11 | 3 209 MW | 2.1 % | View country → | |
| 12 | 2 529 MW | 1.6 % | View country → | |
| 13 | 2 290 MW | 1.5 % | View country → | |
| 14 | 2 276 MW | 1.5 % | View country → | |
| 15 | 2 190 MW | 1.4 % | View country → | |
| 16 | 1 588 MW | 1.0 % | View country → | |
| 17 | 1 431 MW | 0.9 % | View country → | |
| 18 | 1 353 MW | 0.9 % | View country → | |
| 19 | 1 330 MW | 0.9 % | View country → | |
| 20 | 877.0 MW | 0.6 % | View country → | |
| 21 | 529.0 MW | 0.3 % | View country → | |
| 22 | 61.0 MW | 0.0 % | View country → | |
| 23 | 37.7 MW | 0.0 % | View country → | |
| 24 | 7.8 MW | 0.0 % | View country → | |
| 25 | 7.1 MW | 0.0 % | View country → | |
| 26 | 0.0 MW | 0.0 % | View country → | |
| 27 | 0.0 MW | 0.0 % | View country → |
For 2024, France ranks first with 26 024 MW and represents 17.0 % of the EU-27 total. At the other end, Malta records 0.0 MW.
Hydropower capacity measures installed hydroelectric power retained by Eurostat, in MW. It is distinct from annual electricity generation in GWh.
Hydroelectric generation also depends on water availability and hydrological conditions, so high capacity does not guarantee the same output every year.
EnergyBoard uses the latest EU-27 period and only countries with a value for that same period. Missing values are never replaced by zero.
Eurostat: nrg_inf_epc