Latest ranking snapshot
For 2024, Germany ranks first with 91 204 MW and represents 33.1 % of the EU-27 total. At the other end, Malta records 238.0 MW.
From highest to lowest capacity.
| # | Country | Value | Share of EU-27 | |
|---|---|---|---|---|
| 1 | 91 204 MW | 33.1 % | View country → | |
| 2 | 35 823 MW | 13.0 % | View country → | |
| 3 | 35 437 MW | 12.9 % | View country → | |
| 4 | 25 083 MW | 9.1 % | View country → | |
| 5 | 24 772 MW | 9.0 % | View country → | |
| 6 | 21 721 MW | 7.9 % | View country → | |
| 7 | 9 642 MW | 3.5 % | View country → | |
| 8 | 8 827 MW | 3.2 % | View country → | |
| 9 | 8 143 MW | 3.0 % | View country → | |
| 10 | 7 166 MW | 2.6 % | View country → | |
| 11 | 5 639 MW | 2.0 % | View country → | |
| 12 | 4 829 MW | 1.8 % | View country → | |
| 13 | 4 560 MW | 1.7 % | View country → | |
| 14 | 4 257 MW | 1.5 % | View country → | |
| 15 | 3 984 MW | 1.4 % | View country → | |
| 16 | 3 945 MW | 1.4 % | View country → | |
| 17 | 2 404 MW | 0.9 % | View country → | |
| 18 | 1 421 MW | 0.5 % | View country → | |
| 19 | 1 323 MW | 0.5 % | View country → | |
| 20 | 1 247 MW | 0.5 % | View country → | |
| 21 | 901.8 MW | 0.3 % | View country → | |
| 22 | 877.2 MW | 0.3 % | View country → | |
| 23 | 751.3 MW | 0.3 % | View country → | |
| 24 | 728.0 MW | 0.3 % | View country → | |
| 25 | 660.4 MW | 0.2 % | View country → | |
| 26 | 547.9 MW | 0.2 % | View country → | |
| 27 | 238.0 MW | 0.1 % | View country → |
For 2024, Germany ranks first with 91 204 MW and represents 33.1 % of the EU-27 total. At the other end, Malta records 238.0 MW.
Solar capacity measures installed photovoltaic power in MW. It indicates the size of the available fleet, not the amount of electricity generated during the year.
Countries with similar installed capacity can produce different volumes because irradiation, plant availability and capacity factors differ.
EnergyBoard uses the latest EU-27 period and only countries with a value for that same period. Missing values are never replaced by zero.
Eurostat: nrg_inf_epc