Latest ranking snapshot
For 2024, Germany ranks first with 72 745 MW and represents 31.5 % of the EU-27 total. At the other end, Malta records 0.1 MW.
From highest to lowest capacity.
| # | Country | Value | Share of EU-27 | |
|---|---|---|---|---|
| 1 | 72 745 MW | 31.5 % | View country → | |
| 2 | 32 184 MW | 13.9 % | View country → | |
| 3 | 24 241 MW | 10.5 % | View country → | |
| 4 | 16 819 MW | 7.3 % | View country → | |
| 5 | 12 960 MW | 5.6 % | View country → | |
| 6 | 11 702 MW | 5.1 % | View country → | |
| 7 | 10 152 MW | 4.4 % | View country → | |
| 8 | 8 358 MW | 3.6 % | View country → | |
| 9 | 7 512 MW | 3.2 % | View country → | |
| 10 | 5 644 MW | 2.4 % | View country → | |
| 11 | 5 600 MW | 2.4 % | View country → | |
| 12 | 5 366 MW | 2.3 % | View country → | |
| 13 | 4 943 MW | 2.1 % | View country → | |
| 14 | 4 092 MW | 1.8 % | View country → | |
| 15 | 3 095 MW | 1.3 % | View country → | |
| 16 | 1 832 MW | 0.8 % | View country → | |
| 17 | 1 303 MW | 0.6 % | View country → | |
| 18 | 705.9 MW | 0.3 % | View country → | |
| 19 | 693.1 MW | 0.3 % | View country → | |
| 20 | 363.1 MW | 0.2 % | View country → | |
| 21 | 325.0 MW | 0.1 % | View country → | |
| 22 | 213.1 MW | 0.1 % | View country → | |
| 23 | 157.5 MW | 0.1 % | View country → | |
| 24 | 131.2 MW | 0.1 % | View country → | |
| 25 | 4.0 MW | 0.0 % | View country → | |
| 26 | 3.4 MW | 0.0 % | View country → | |
| 27 | 0.1 MW | 0.0 % | View country → |
For 2024, Germany ranks first with 72 745 MW and represents 31.5 % of the EU-27 total. At the other end, Malta records 0.1 MW.
Wind capacity is the installed power of the wind fleet, in MW. It is a stock of capacity at a given date rather than annual generation.
Installed MW describe fleet size, not output directly: wind conditions, capacity factors and grid availability affect the GWh actually generated.
EnergyBoard uses the latest EU-27 period and only countries with a value for that same period. Missing values are never replaced by zero.
Eurostat: nrg_inf_epc