BUSINESS · GAS · EUROPE
Business gas prices in Europe
Comparison of non-household gas prices for band I3, 10,000 to 99,999 GJ per year. The headline price excludes VAT and other recoverable taxes and levies.
Band I3 · 10,000–99,999 GJ/year · X_VAT · EUR/kWh
nrg_pc_203 · X_VAT
Business gas prices in Europe
25/27 · Band I3 · 10,000–99,999 GJ/year
| Rank | Country | Price | Gap vs EU-27 | |
|---|---|---|---|---|
| #1 | 0.0414 €/kWh | -31.6 % | View country → | |
| #2 | 0.0424 €/kWh | -29.9 % | View country → | |
| #3 | 0.0481 €/kWh | -20.5 % | View country → | |
| #4 | 0.0481 €/kWh | -20.5 % | View country → | |
| #5 | 0.0486 €/kWh | -19.7 % | View country → | |
| #6 | 0.0508 €/kWh | -16.0 % | View country → | |
| #7 | 0.0508 €/kWh | -16.0 % | View country → | |
| #8 | 0.0513 €/kWh | -15.2 % | View country → | |
| #9 | 0.0514 €/kWh | -15.0 % | View country → | |
| #10 | 0.0518 €/kWh | -14.4 % | View country → | |
| #11 | 0.0528 €/kWh | -12.7 % | View country → | |
| #12 | 0.0567 €/kWh | -6.3 % | View country → | |
| #13 | 0.0568 €/kWh | -6.1 % | View country → | |
| #14 | 0.0577 €/kWh | -4.6 % | View country → | |
| #15 | 0.0629 €/kWh | +4.0 % | View country → | |
| #16 | 0.0632 €/kWh | +4.5 % | View country → | |
| #17 | 0.0640 €/kWh | +5.8 % | View country → | |
| #18 | 0.0641 €/kWh | +6.0 % | View country → | |
| #19 | 0.0647 €/kWh | +6.9 % | View country → | |
| #20 | 0.0657 €/kWh | +8.6 % | View country → | |
| #21 | 0.0667 €/kWh | +10.2 % | View country → | |
| #22 | 0.0674 €/kWh | +11.4 % | View country → | |
| #23 | 0.0713 €/kWh | +17.9 % | View country → | |
| #24 | 0.0863 €/kWh | +42.6 % | View country → | |
| #25 | 0.1065 €/kWh | +76.0 % | View country → |
For this period and consumption band, Eurostat provides no usable value for Cyprus and Malta. The gas ranking therefore covers 25 countries.
X_TAX · X_VAT · I_TAX
Three tax levels for the EU-27
Eurostat publishes three price levels. The ranking uses X_VAT, the most relevant level for non-household comparison.
METHODOLOGY
How should this ranking be read?
Prices refer to non-household consumers, not only industrial companies. Consumption band, period, unit and tax level are identical for all displayed countries. Missing Eurostat values are never replaced by zero.
Source: Eurostat · nrg_pc_203 · Band I3 · 10,000–99,999 GJ/year · X_VAT.