BUILDINGS · HOUSING · CENSUS 2021

Housing stock in Europe

Dwelling counts, occupancy, building type and construction period from the 2021 European census.

EUROSTAT · EU-SILC · CENSUS 2021
Dwellings235,977,9992021 · Census
Unoccupied19.7 %2021 · Census
Built before 198159.9 %2021 · Census
EU-27

Compare housing stock

Percentages are calculated from Eurostat conventional dwelling counts.

# Country DwellingsUnoccupiedBuilt before 19812016 and after
1 Croatia 2,391,94440.1 %48.6 %4.3 %
2 Bulgaria 4,258,58538.9 %61.4 %3.2 %
3 Greece 6,596,74534.5 %51.3 %0.9 %
4 Portugal 5,970,67730.6 %45.0 %1.7 %
5 Spain 26,623,71530.4 %49.0 %1.0 %
6 Cyprus 491,54528.1 %23.6 %9.3 %
7 Malta 297,30827.4 %19.9 %18.7 %
8 Italy 35,271,82927.2 %68.3 %0.9 %
9 Romania 9,914,51125.4 %62.5 %7.0 %
10 Estonia 732,83624.0 %59.9 %5.0 %
11 Latvia 1,063,93923.8 %68.4 %1.3 %
12 Slovakia 2,178,42921.1 %63.3 %4.4 %
13 Slovenia 864,32319.2 %63.3 %2.0 %
14 Austria 4,909,41018.2 %58.9 %6.0 %
15 Poland 15,227,94318.0 %53.6 %7.5 %
16 France 37,042,02317.9 %56.8 %3.3 %
17 Sweden 5,510,19517.8 %73.1 %4.8 %
18 Czechia 5,340,03316.1 %57.9 %3.9 %
19 Lithuania 1,437,68015.6 %56.7 %4.4 %
20 Belgium 5,781,08814.4 %68.8 %4.0 %
21 Denmark 3,071,98713.2 %73.5 %4.0 %
22 Ireland 2,108,06513.1 %35.6 %4.4 %
23 Hungary 4,566,31312.4 %64.9 %3.3 %
24 Finland 3,124,29811.4 %51.9 %5.9 %
25 Germany 43,106,5587.7 %66.3 %3.9 %
26 Luxembourg 263,6475.8 %47.2 %10.1 %
27 Netherlands 7,832,3734.1 %58.1 %4.1 %
MÉTHODOLOGIE · EUROSTAT

How to read these data

This section combines Eurostat datasets with different reference years: EU-SILC for housing conditions and heating, and Census 2021 for the housing stock. EnergyBoard always displays the year next to each indicator and keeps statistical scopes separate.

Sources: Eurostat · ilc_mdes01 · ilc_lvhe01 · ilc_lvhe04 · ilc_lvhe05 · ilc_lvhe08 · ilc_enevh_01/02/03 · Census 2021.

READ NEXT

Latest articles

All articles →
\n