ENERGY COMPARISON
Sweden vs Finland: energy, prices and generation
Each indicator uses its latest common period. Reference periods can therefore differ between rows.
| Indicator | Sweden | Finland | Period | Difference |
|---|---|---|---|---|
| Electricity €/kWh | 0.2711 €/kWh | 0.2254 €/kWh | 2025-S2 | 0.0457 €/kWh |
| Gas €/kWh | Data unavailable | |||
| Renewables % | 65.4 % | 53.0 % | 2025 | 12.4 % |
| Energy dependency % | 26.5 % | 33.0 % | 2024 | 6.5 % |
| Electricity generation GWh | 167 867 GWh | 79 061 GWh | 2025 | 88 806 GWh |
| Solar capacity MW | 4 829 MW | 1 247 MW | 2024 | 3 582 MW |
| Wind capacity MW | 16 819 MW | 8 358 MW | 2024 | 8 461 MW |
| Hydropower capacity MW | 16 269 MW | 3 209 MW | 2024 | 13 060 MW |
| Final energy consumption Mtoe | 30.36 Mtoe | 22.36 Mtoe | 2024 | 8.00 Mtoe |
| Energy productivity €/kgoe | 10.02 €/kgoe | 6.24 €/kgoe | 2024 | 3.77 €/kgoe |
TRENDS