ENERGY COMPARISON
Spain vs Portugal: energy, prices and generation
Each indicator uses its latest common period. Reference periods can therefore differ between rows.
| Indicator | Spain | Portugal | Period | Difference |
|---|---|---|---|---|
| Electricity €/kWh | 0.2669 €/kWh | 0.2435 €/kWh | 2025-S2 | 0.0234 €/kWh |
| Gas €/kWh | 0.0955 €/kWh | 0.1405 €/kWh | 2025-S2 | 0.0450 €/kWh |
| Renewables % | 26.0 % | 36.7 % | 2025 | 10.7 % |
| Energy dependency % | 68.9 % | 64.5 % | 2024 | 4.3 % |
| Electricity generation GWh | 277 894 GWh | 53 915 GWh | 2025 | 223 979 GWh |
| Solar capacity MW | 35 823 MW | 5 639 MW | 2024 | 30 183 MW |
| Wind capacity MW | 32 184 MW | 5 600 MW | 2024 | 26 584 MW |
| Hydropower capacity MW | 20 140 MW | 8 362 MW | 2024 | 11 778 MW |
| Final energy consumption Mtoe | 83.54 Mtoe | 17.41 Mtoe | 2024 | 66.13 Mtoe |
| Energy productivity €/kgoe | 10.00 €/kgoe | 9.35 €/kgoe | 2024 | 0.65 €/kgoe |
TRENDS