ENERGY COMPARISON
Poland vs Czechia: energy, prices and generation
Each indicator uses its latest common period. Reference periods can therefore differ between rows.
| Indicator | Poland | Czechia | Period | Difference |
|---|---|---|---|---|
| Electricity €/kWh | 0.2709 €/kWh | 0.3217 €/kWh | 2025-S2 | 0.0508 €/kWh |
| Gas €/kWh | 0.0730 €/kWh | 0.1125 €/kWh | 2023-S2 | 0.0395 €/kWh |
| Renewables % | 18.7 % | 19.1 % | 2025 | 0.4 % |
| Energy dependency % | 45.7 % | 39.3 % | 2024 | 6.3 % |
| Electricity generation GWh | 161 051 GWh | 71 205 GWh | 2025 | 89 846 GWh |
| Solar capacity MW | 21 721 MW | 3 984 MW | 2024 | 17 737 MW |
| Wind capacity MW | 10 152 MW | 363.1 MW | 2024 | 9 789 MW |
| Hydropower capacity MW | 2 276 MW | 2 290 MW | 2024 | 13.7 MW |
| Final energy consumption Mtoe | 69.84 Mtoe | 22.55 Mtoe | 2024 | 47.29 Mtoe |
| Energy productivity €/kgoe | 5.88 €/kgoe | 5.37 €/kgoe | 2024 | 0.51 €/kgoe |
TRENDS