ENERGY COMPARISON
Netherlands vs Belgium: energy, prices and generation
Each indicator uses its latest common period. Reference periods can therefore differ between rows.
| Indicator | Netherlands | Belgium | Period | Difference |
|---|---|---|---|---|
| Electricity €/kWh | 0.2558 €/kWh | 0.3499 €/kWh | 2025-S2 | 0.0941 €/kWh |
| Gas €/kWh | 0.1719 €/kWh | 0.0898 €/kWh | 2025-S2 | 0.0821 €/kWh |
| Renewables % | 22.7 % | 14.9 % | 2025 | 7.8 % |
| Energy dependency % | 70.6 % | 75.4 % | 2024 | 4.9 % |
| Electricity generation GWh | 131 767 GWh | 66 600 GWh | 2025 | 65 166 GWh |
| Solar capacity MW | 24 772 MW | 9 642 MW | 2024 | 15 129 MW |
| Wind capacity MW | 11 702 MW | 5 644 MW | 2024 | 6 058 MW |
| Hydropower capacity MW | 37.7 MW | 1 431 MW | 2024 | 1 394 MW |
| Final energy consumption Mtoe | 41.69 Mtoe | 32.29 Mtoe | 2024 | 9.40 Mtoe |
| Energy productivity €/kgoe | 10.31 €/kgoe | 7.84 €/kgoe | 2024 | 2.47 €/kgoe |
TRENDS