ENERGY COMPARISON
Italy vs Spain: energy, prices and generation
Each indicator uses its latest common period. Reference periods can therefore differ between rows.
| Indicator | Italy | Spain | Period | Difference |
|---|---|---|---|---|
| Electricity €/kWh | 0.2966 €/kWh | 0.2669 €/kWh | 2025-S2 | 0.0297 €/kWh |
| Gas €/kWh | 0.1481 €/kWh | 0.0955 €/kWh | 2025-S2 | 0.0526 €/kWh |
| Renewables % | 20.5 % | 26.0 % | 2025 | 5.5 % |
| Energy dependency % | 73.9 % | 68.9 % | 2024 | 5.0 % |
| Electricity generation GWh | 267 622 GWh | 277 894 GWh | 2025 | 10 272 GWh |
| Solar capacity MW | 35 437 MW | 35 823 MW | 2024 | 385.7 MW |
| Wind capacity MW | 12 960 MW | 32 184 MW | 2024 | 19 224 MW |
| Hydropower capacity MW | 23 294 MW | 20 140 MW | 2024 | 3 154 MW |
| Final energy consumption Mtoe | 108.92 Mtoe | 83.54 Mtoe | 2024 | 25.38 Mtoe |
| Energy productivity €/kgoe | 12.12 €/kgoe | 10.00 €/kgoe | 2024 | 2.12 €/kgoe |
TRENDS