ENERGY COMPARISON
Ireland vs Netherlands: energy, prices and generation
Each indicator uses its latest common period. Reference periods can therefore differ between rows.
| Indicator | Ireland | Netherlands | Period | Difference |
|---|---|---|---|---|
| Electricity €/kWh | 0.4042 €/kWh | 0.2558 €/kWh | 2025-S2 | 0.1484 €/kWh |
| Gas €/kWh | 0.1300 €/kWh | 0.1719 €/kWh | 2025-S2 | 0.0419 €/kWh |
| Renewables % | 17.2 % | 22.7 % | 2025 | 5.5 % |
| Energy dependency % | 79.5 % | 70.6 % | 2024 | 9.0 % |
| Electricity generation GWh | 29 724 GWh | 131 767 GWh | 2025 | 102 042 GWh |
| Solar capacity MW | 1 323 MW | 24 772 MW | 2024 | 23 448 MW |
| Wind capacity MW | 4 943 MW | 11 702 MW | 2024 | 6 759 MW |
| Hydropower capacity MW | 529.0 MW | 37.7 MW | 2024 | 491.3 MW |
| Final energy consumption Mtoe | 12.24 Mtoe | 41.69 Mtoe | 2024 | 29.45 Mtoe |
| Energy productivity €/kgoe | 27.00 €/kgoe | 10.31 €/kgoe | 2024 | 16.69 €/kgoe |
TRENDS