ENERGY COMPARISON
Germany vs Poland: energy, prices and generation
Each indicator uses its latest common period. Reference periods can therefore differ between rows.
| Indicator | Germany | Poland | Period | Difference |
|---|---|---|---|---|
| Electricity €/kWh | 0.3869 €/kWh | 0.2709 €/kWh | 2025-S2 | 0.1160 €/kWh |
| Gas €/kWh | 0.1145 €/kWh | 0.0730 €/kWh | 2023-S2 | 0.0415 €/kWh |
| Renewables % | 23.9 % | 18.7 % | 2025 | 5.2 % |
| Energy dependency % | 66.8 % | 45.7 % | 2024 | 21.1 % |
| Electricity generation GWh | 447 451 GWh | 161 051 GWh | 2025 | 286 400 GWh |
| Solar capacity MW | 91 204 MW | 21 721 MW | 2024 | 69 483 MW |
| Wind capacity MW | 72 745 MW | 10 152 MW | 2024 | 62 593 MW |
| Hydropower capacity MW | 10 821 MW | 2 276 MW | 2024 | 8 545 MW |
| Final energy consumption Mtoe | 184.93 Mtoe | 69.84 Mtoe | 2024 | 115.09 Mtoe |
| Energy productivity €/kgoe | 12.08 €/kgoe | 5.88 €/kgoe | 2024 | 6.21 €/kgoe |
TRENDS