ENERGY COMPARISON
Germany vs Italy: energy, prices and generation
Each indicator uses its latest common period. Reference periods can therefore differ between rows.
| Indicator | Germany | Italy | Period | Difference |
|---|---|---|---|---|
| Electricity €/kWh | 0.3869 €/kWh | 0.2966 €/kWh | 2025-S2 | 0.0903 €/kWh |
| Gas €/kWh | 0.1223 €/kWh | 0.1481 €/kWh | 2025-S2 | 0.0258 €/kWh |
| Renewables % | 23.9 % | 20.5 % | 2025 | 3.4 % |
| Energy dependency % | 66.8 % | 73.9 % | 2024 | 7.1 % |
| Electricity generation GWh | 447 451 GWh | 267 622 GWh | 2025 | 179 829 GWh |
| Solar capacity MW | 91 204 MW | 35 437 MW | 2024 | 55 767 MW |
| Wind capacity MW | 72 745 MW | 12 960 MW | 2024 | 59 785 MW |
| Hydropower capacity MW | 10 821 MW | 23 294 MW | 2024 | 12 473 MW |
| Final energy consumption Mtoe | 184.93 Mtoe | 108.92 Mtoe | 2024 | 76.01 Mtoe |
| Energy productivity €/kgoe | 12.08 €/kgoe | 12.12 €/kgoe | 2024 | 0.03 €/kgoe |
TRENDS