ENERGY COMPARISON
France vs Sweden: energy, prices and generation
Each indicator uses its latest common period. Reference periods can therefore differ between rows.
| Indicator | France | Sweden | Period | Difference |
|---|---|---|---|---|
| Electricity €/kWh | 0.2561 €/kWh | 0.2711 €/kWh | 2025-S2 | 0.0150 €/kWh |
| Gas €/kWh | 0.1436 €/kWh | 0.2092 €/kWh | 2025-S2 | 0.0656 €/kWh |
| Renewables % | 23.9 % | 65.4 % | 2025 | 41.5 % |
| Energy dependency % | 41.7 % | 26.5 % | 2024 | 15.2 % |
| Electricity generation GWh | 552 659 GWh | 167 867 GWh | 2025 | 384 792 GWh |
| Solar capacity MW | 25 083 MW | 4 829 MW | 2024 | 20 254 MW |
| Wind capacity MW | 24 241 MW | 16 819 MW | 2024 | 7 422 MW |
| Hydropower capacity MW | 26 024 MW | 16 269 MW | 2024 | 9 755 MW |
| Final energy consumption Mtoe | 130.72 Mtoe | 30.36 Mtoe | 2024 | 100.36 Mtoe |
| Energy productivity €/kgoe | 10.72 €/kgoe | 10.02 €/kgoe | 2024 | 0.70 €/kgoe |
TRENDS