ENERGY COMPARISON
France vs Spain: energy, prices and generation
Each indicator uses its latest common period. Reference periods can therefore differ between rows.
| Indicator | France | Spain | Period | Difference |
|---|---|---|---|---|
| Electricity €/kWh | 0.2561 €/kWh | 0.2669 €/kWh | 2025-S2 | 0.0108 €/kWh |
| Gas €/kWh | 0.1436 €/kWh | 0.0955 €/kWh | 2025-S2 | 0.0481 €/kWh |
| Renewables % | 23.9 % | 26.0 % | 2025 | 2.1 % |
| Energy dependency % | 41.7 % | 68.9 % | 2024 | 27.2 % |
| Electricity generation GWh | 552 659 GWh | 277 894 GWh | 2025 | 274 765 GWh |
| Solar capacity MW | 25 083 MW | 35 823 MW | 2024 | 10 740 MW |
| Wind capacity MW | 24 241 MW | 32 184 MW | 2024 | 7 943 MW |
| Hydropower capacity MW | 26 024 MW | 20 140 MW | 2024 | 5 884 MW |
| Final energy consumption Mtoe | 130.72 Mtoe | 83.54 Mtoe | 2024 | 47.18 Mtoe |
| Energy productivity €/kgoe | 10.72 €/kgoe | 10.00 €/kgoe | 2024 | 0.72 €/kgoe |
TRENDS