ENERGY COMPARISON
France vs Italy: energy, prices and generation
Each indicator uses its latest common period. Reference periods can therefore differ between rows.
| Indicator | France | Italy | Period | Difference |
|---|---|---|---|---|
| Electricity €/kWh | 0.2561 €/kWh | 0.2966 €/kWh | 2025-S2 | 0.0405 €/kWh |
| Gas €/kWh | 0.1436 €/kWh | 0.1481 €/kWh | 2025-S2 | 0.0045 €/kWh |
| Renewables % | 23.9 % | 20.5 % | 2025 | 3.4 % |
| Energy dependency % | 41.7 % | 73.9 % | 2024 | 32.2 % |
| Electricity generation GWh | 552 659 GWh | 267 622 GWh | 2025 | 285 037 GWh |
| Solar capacity MW | 25 083 MW | 35 437 MW | 2024 | 10 354 MW |
| Wind capacity MW | 24 241 MW | 12 960 MW | 2024 | 11 281 MW |
| Hydropower capacity MW | 26 024 MW | 23 294 MW | 2024 | 2 730 MW |
| Final energy consumption Mtoe | 130.72 Mtoe | 108.92 Mtoe | 2024 | 21.80 Mtoe |
| Energy productivity €/kgoe | 10.72 €/kgoe | 12.12 €/kgoe | 2024 | 1.40 €/kgoe |
TRENDS