ENERGY COMPARISON
France vs Germany: energy, prices and generation
Each indicator uses its latest common period. Reference periods can therefore differ between rows.
| Indicator | France | Germany | Period | Difference |
|---|---|---|---|---|
| Electricity €/kWh | 0.2561 €/kWh | 0.3869 €/kWh | 2025-S2 | 0.1308 €/kWh |
| Gas €/kWh | 0.1436 €/kWh | 0.1223 €/kWh | 2025-S2 | 0.0213 €/kWh |
| Renewables % | 23.9 % | 23.9 % | 2025 | 0.0 % |
| Energy dependency % | 41.7 % | 66.8 % | 2024 | 25.1 % |
| Electricity generation GWh | 552 659 GWh | 447 451 GWh | 2025 | 105 208 GWh |
| Solar capacity MW | 25 083 MW | 91 204 MW | 2024 | 66 121 MW |
| Wind capacity MW | 24 241 MW | 72 745 MW | 2024 | 48 504 MW |
| Hydropower capacity MW | 26 024 MW | 10 821 MW | 2024 | 15 203 MW |
| Final energy consumption Mtoe | 130.72 Mtoe | 184.93 Mtoe | 2024 | 54.21 Mtoe |
| Energy productivity €/kgoe | 10.72 €/kgoe | 12.08 €/kgoe | 2024 | 1.37 €/kgoe |
TRENDS