ENERGY COMPARISON
France vs Belgium: energy, prices and generation
Each indicator uses its latest common period. Reference periods can therefore differ between rows.
| Indicator | France | Belgium | Period | Difference |
|---|---|---|---|---|
| Electricity €/kWh | 0.2561 €/kWh | 0.3499 €/kWh | 2025-S2 | 0.0938 €/kWh |
| Gas €/kWh | 0.1436 €/kWh | 0.0898 €/kWh | 2025-S2 | 0.0538 €/kWh |
| Renewables % | 23.9 % | 14.9 % | 2025 | 9.0 % |
| Energy dependency % | 41.7 % | 75.4 % | 2024 | 33.8 % |
| Electricity generation GWh | 552 659 GWh | 66 600 GWh | 2025 | 486 058 GWh |
| Solar capacity MW | 25 083 MW | 9 642 MW | 2024 | 15 440 MW |
| Wind capacity MW | 24 241 MW | 5 644 MW | 2024 | 18 596 MW |
| Hydropower capacity MW | 26 024 MW | 1 431 MW | 2024 | 24 593 MW |
| Final energy consumption Mtoe | 130.72 Mtoe | 32.29 Mtoe | 2024 | 98.43 Mtoe |
| Energy productivity €/kgoe | 10.72 €/kgoe | 7.84 €/kgoe | 2024 | 2.88 €/kgoe |
TRENDS