ENERGY COMPARISON
Denmark vs Sweden: energy, prices and generation
Each indicator uses its latest common period. Reference periods can therefore differ between rows.
| Indicator | Denmark | Sweden | Period | Difference |
|---|---|---|---|---|
| Electricity €/kWh | 0.3312 €/kWh | 0.2711 €/kWh | 2025-S2 | 0.0601 €/kWh |
| Gas €/kWh | 0.1257 €/kWh | 0.2092 €/kWh | 2025-S2 | 0.0835 €/kWh |
| Renewables % | 48.2 % | 65.4 % | 2025 | 17.2 % |
| Energy dependency % | 38.2 % | 26.5 % | 2024 | 11.7 % |
| Electricity generation GWh | 32 069 GWh | 167 867 GWh | 2025 | 135 798 GWh |
| Solar capacity MW | 3 945 MW | 4 829 MW | 2024 | 884.0 MW |
| Wind capacity MW | 7 512 MW | 16 819 MW | 2024 | 9 307 MW |
| Hydropower capacity MW | 7.1 MW | 16 269 MW | 2024 | 16 262 MW |
| Final energy consumption Mtoe | 13.19 Mtoe | 30.36 Mtoe | 2024 | 17.17 Mtoe |
| Energy productivity €/kgoe | 17.94 €/kgoe | 10.02 €/kgoe | 2024 | 7.92 €/kgoe |
TRENDS