ENERGY COMPARISON
Austria vs Germany: energy, prices and generation
Each indicator uses its latest common period. Reference periods can therefore differ between rows.
| Indicator | Austria | Germany | Period | Difference |
|---|---|---|---|---|
| Electricity €/kWh | 0.3272 €/kWh | 0.3869 €/kWh | 2025-S2 | 0.0597 €/kWh |
| Gas €/kWh | 0.1221 €/kWh | 0.1223 €/kWh | 2025-S2 | 0.0002 €/kWh |
| Renewables % | 44.2 % | 23.9 % | 2025 | 20.3 % |
| Energy dependency % | 53.3 % | 66.8 % | 2024 | 13.5 % |
| Electricity generation GWh | 71 445 GWh | 447 451 GWh | 2025 | 376 006 GWh |
| Solar capacity MW | 8 143 MW | 91 204 MW | 2024 | 83 061 MW |
| Wind capacity MW | 4 092 MW | 72 745 MW | 2024 | 68 653 MW |
| Hydropower capacity MW | 15 186 MW | 10 821 MW | 2024 | 4 365 MW |
| Final energy consumption Mtoe | 24.38 Mtoe | 184.93 Mtoe | 2024 | 160.55 Mtoe |
| Energy productivity €/kgoe | 10.84 €/kgoe | 12.08 €/kgoe | 2024 | 1.24 €/kgoe |
TRENDS