AVIATION · ENERGY · NRG_BAL_C
Aviation energy consumption in Europe in 2024
Domestic and international aviation combined to track energy associated with air transport.
2024 · Eurostat · TJ / PJ
Fossil jet fuel in aviation
100.3 %Renewables / biofuels in aviation
0.0 %The detailed nrg_d_traq dataset currently covers 25 countries and ends in 2023, while nrg_bal_c is available through 2024.
1990 → 2024
European trend
Annual history from Eurostat dataset nrg_bal_c.
EU-27 · 2024
European ranking
Annual values in petajoules (PJ). One PJ equals 1,000 TJ.
| # | Country | Consumption | EU-27 share |
|---|---|---|---|
| 1 | 386.6 PJ | 19.6 % | |
| 2 | 325.8 PJ | 16.5 % | |
| 3 | 303.1 PJ | 15.3 % | |
| 4 | 211.2 PJ | 10.7 % | |
| 5 | 151.4 PJ | 7.7 % | |
| 6 | 80.0 PJ | 4.1 % | |
| 7 | 77.5 PJ | 3.9 % | |
| 8 | 70.1 PJ | 3.5 % | |
| 9 | 57.9 PJ | 2.9 % | |
| 10 | 46.9 PJ | 2.4 % | |
| 11 | 41.7 PJ | 2.1 % | |
| 12 | 41.1 PJ | 2.1 % | |
| 13 | 30.1 PJ | 1.5 % | |
| 14 | 28.7 PJ | 1.5 % | |
| 15 | 26.3 PJ | 1.3 % | |
| 16 | 19.1 PJ | 1.0 % | |
| 17 | 15.9 PJ | 0.8 % | |
| 18 | 13.4 PJ | 0.7 % | |
| 19 | 10.7 PJ | 0.5 % | |
| 20 | 10.0 PJ | 0.5 % | |
| 21 | 6.9 PJ | 0.4 % | |
| 22 | 5.5 PJ | 0.3 % | |
| 23 | 5.5 PJ | 0.3 % | |
| 24 | 4.6 PJ | 0.2 % | |
| 25 | 2.4 PJ | 0.1 % | |
| 26 | 1.4 PJ | 0.1 % | |
| 27 | 0.9 PJ | 0.0 % |
EUROSTAT · NRG_BAL_C · NRG_D_TRAQ
Methodology
Transport pages combine two complementary Eurostat datasets. nrg_bal_c provides historical series and 2024 totals. nrg_d_traq provides fuel, vehicle and sub-mode detail, with 2023 currently the latest year for 25 countries. Reference years are always shown explicitly.
The detailed nrg_d_traq dataset currently covers 25 countries and ends in 2023, while nrg_bal_c is available through 2024.